Those who want more horsepower in their Ford Maverick can upgrade to a 2.0-liter EcoBoost gas engine delivering 250 horsepower and 277 lb.-ft. of torque.
Specifications
Configuration | 2.0-liter EcoBoost (available) Aluminum block |
Manufacturing location | Cleveland, Ohio and Valencia, Spain |
Intake manifold | Composite |
Exhaust manifold | Integrated |
Valvetrain | DOHC, Ti-VCT |
Pistons | Aluminum |
Connecting rods | Powder forged |
Bore and stroke | 3.44 x 3.27 in. |
Displacement | 122 cu. in. |
Compression ratio | 9.3:1 |
Engine control system | Powertrain control module |
Crankshaft | Forged steel |
Horsepower* | 250 hp @ 5,500 rpm |
Torque* | 277 lb.-ft. @ 3,000 rpm |
Total system horsepower* (Hybrid) | N/A |
Fuel delivery | GTDI |
Oil capacity | 5.5 quarts |
Coolant capacity | 9.2 quarts |
Hybrid System |
|
Electric motor type | Permanent magnet electric traction |
Output | 94 kW/173 lb.-ft. battery peak |
Battery cooling system | Liquid |
Battery location | Passenger side under cabin |