The 2.5-liter Atkinson-cycle four-cylinder hybrid powertrain delivers 191 horsepower when combined with the electric motor, and 155 lb.-ft. of torque mated to a continuously variable transmission driving the front wheels. It features an in-house-designed and manufactured electric traction motor, which is light and powerful. Along with its targeted EPA-estimated fuel economy of 40 mpg city and 500 miles of range on a single tank of gas.
Specifications
Configuration | 2.5-liter FHEV (standard) Aluminum block and head, Atkinson cycle I-4 |
Manufacturing location | Chihuahua, Mexico |
Intake manifold | Composite |
Exhaust manifold | Integrated |
Valvetrain | DOHC, IVCT |
Pistons | Aluminum |
Connecting rods | Powder forged |
Bore and stroke | 3.50 x 3.94 in. |
Displacement | 152 cu. in. |
Compression ratio | 13.0:1 |
Engine control system | Powertrain control module |
Crankshaft | Forged steel |
Horsepower* | 162 hp @ 5,600 rpm |
Torque* | 155 lb.-ft. @ 4,000 rpm |
Total system horsepower* (Hybrid) | 191 hp |
Fuel delivery | SMFI |
Oil capacity | 5.7 quarts |
Coolant capacity | 11.6 quarts (gas engine)/4.7 quarts (electric) |
Hybrid System |
|
Electric motor type | Permanent magnet electric traction |
Output | 94 kW/173 lb.-ft. battery peak |
Battery cooling system | Liquid |
Battery location | Passenger side under cabin |
Discussions:
Be sure to check out the 2.5L Engine Forum.